This is my full moon calendar to help you stay in tune with natural rhythms and manifest what you want into your life.
The first stage of doing this though is knowing what you want. If you don't know what you want, then I can help you to figure that out!

How Can the Moon Influence Us?
The energy the Moon gives off, turns the tides, influences the germination of seeds and growth of plants, and influences women's menstruation among other things. See the Moon Phases Calendar. Gardeners have long been Planting by the Moon and harvesting, watering and tilling by the Moon's phases. Fishermen have long been timing their catch by the Moon and Her influence on the tides.
My full moon calendar is a list of Full Moons and New Moons for the Northern Calendar and also for the Southern Hemisphere.
The Northern Hemisphere is based on New York, New York time and the Southern Hemisphere is based on Sydney, Australia Time. To see the full progression of the moon see my Moon Phases Calendar and remember to change the Hemisphere to where you are.
NORTHERN HEMISPHERE:
2012:
New Moon: January 23, 2012; @ 2:39am @ 02deg 42min Aquarius
Full Moon: February 7, 2012 @ 4:53pm @ 18deg 32min Leo
New Moon: February 21, 2012 @ 5:34pm @ 02deg 42min Pisces
Full Moon: March 8, 2012 @ 4:39am @ 18deg 13min Virgo
New York is now in Daylight Saving Time
New Moon: March 22, 2012 @ 10:37am @ 02deg 22min Aries
Full Moon: April 6, 2012 @ 3:18pm @ 17deg 23min Libra
New Moon: April 21, 2012 @ 3:18am @ 01deg 35min Taurus
Full Moon: May 5, 2012 @ 11:35pm @ 16deg 01 Scorpio
New Moon/Solar Eclipse: May 20, 2012 @ 7:47pm @ 00deg 21mins Gemini
Full Moon/Lunar Eclipse: June 4, 2012 @ 7:11am @ 14deg 14min Sagittarius
New Moon: June 19, 2012 @ 11:02am @ 28deg 43min Gemini
Full Moon: July 3, 2012 @ 2:51am @ 12deg 14min Capricorn
New Moon: July 19, 2012 @ 12:24am @ 26deg 55min Cancer
Full Moon: August 1, 2012 @ 11:27pm @ 10deg 15min Aquarius
New Moon: August 17, 2012 @ 11:54am @ 25deg 08min Leo
Full Moon: August 31, 2012 @ 9:58pm @ 08deg 34min Pisces
New Moon: September 15, 2012 @ 10:10pm @ 23deg 37min Virgo
Full Moon: September 29, 2012 @ 11:18pm @ 07deg 22min Aries
New Moon: October 15, 2012 @ 8:02am @ 22deg 32min Libra
Full Moon: October 29, 2012 @ 3:49pm @ 6deg 48min Taurus
New York reverts to Standard Time
New Moon/Solar Eclipse: November 13, 2012 @ 5:07pm @ 21deg 57min Scorpio
Full Moon/Lunar Eclipse: November 28, 2012 @ 9:45am @ 06deg 47min Gemini
New Moon: December 13, 2012 @ 3:41am @ 21deg 45min Sagittarius
Full Moon: December 28, 2012 @ 5:21am @ 07deg 06min Cancer
2013:
New Moon: February 10, 2013 @ 2:20am @ 21deg 43min Aquarius
Full Moon: February 25, 2013 @ 3:26pm @ 07deg 24min Virgo
New York is now in Daylight Saving Time
New Moon: March 11, 2013 @ 3:51pm @ 21deg 24min Pisces
Full Moon: March 27, 2013 @ 5:27am @ 06deg 32min Libra
New Moon: April 10, 2013 @ 5:35am @ 20deg 41min Aries
Full Moon/Lunar Eclipse: April 25, 2013 @ 3:57pm @ 05deg 46min Taurus
New Moon/Solar Eclipse: May 9, 2013 @ 8:28pm @ 19deg 31min Taurus
Full Moon/Lunar Eclipse: May 25, 2013 @ 12:24am @ 04deg 08min Sagittarius
SOUTHERN HEMISPHERE:
2012:
New Moon: January 23, 2012 @ 6:39pm @ 02deg 42min Aquarius
Full Moon: February 8, 2012 @ 8:53am @ 18deg 32min Leo
New Moon: February 22, 2012 @ 9:34am @ 02deg 42min Pisces
Full Moon: March 8, 2012 @ 8:39pm @ 18deg 13min Virgo
New Moon: March 23, 2012 @ 1:37am @ 02deg 22min Aries
Sydney reverts to Standard Time
Full Moon: April 7, 2012 @ 5:18am @ 17deg 23min Libra
New Moon: April 21, 2012 @ 5:18pm @ 01deg 35min Taurus
Full Moon: May 6, 2012 @ 1:35pm @ 16deg 01 Scorpio
New Moon/Solar Eclipse: May 21, 2012 @ 9:47am @ 00deg 21mins Gemini
Full Moon/Lunar Eclipse: June 4, 2012 @ 9:11pm @ 14deg 14min Sagittarius
New Moon: June 20, 2012 @ 1:02am @ 28deg 43min Gemini
Full Moon: July 4, 2012 @ 4:51am @ 12deg 14min Capricorn
New Moon: July 19, 2012 @ 2:24pm @ 26deg 55min Cancer
Full Moon: August 2, 2012 @ 1:27pm @ 10deg 15min Aquarius
New Moon: August 18, 2012 @ 1:54am @ 25deg 08min Leo
Full Moon: August 31, 2012 @ 11:58pm @ 08deg 34min Pisces
New Moon: September 16, 2012 @ 12:10pm @ 23deg 37min Virgo
Full Moon: September 30, 2012 @ 1:18pm @ 07deg 22min Aries
New Moon: October 15, 2012 @ 10:02pm @ 22deg 32min Libra
Sydney is now in Daylight Saving Time
Full Moon: October 30, 2012 @ 6:49am @ 6deg 48min Taurus
New Moon/Solar Eclipse: November 14, 2012 @ 9:07am @ 21deg 57min Scorpio
Full Moon/Lunar Eclipse: November 29, 2012 @ 1:45am @ 06deg 47min Gemini
New Moon: December 13, 2012 @ 7:41pm @ 21deg 45min Sagittarius
Full Moon: December 28, 2012 @ 9:21pm @ 07deg 06min Cancer
2013:
New Moon: February 10, 2013 @ 2:20am @ 21deg 43min Aquarius
Full Moon: February 26, 2013 @ 7:26am @ 07deg 24min Virgo
New Moon: March 12, 2013 @ 6:51am @ 21deg 24min Pisces
Full Moon: March 27, 2013 @ 8:27pm @ 06deg 32min Libra
Sydney reverts to Standard Time
New Moon: April 10, 2013 @ 7:35pm @ 20deg 41min Aries
Full Moon/Lunar Eclipse: April 26, 2013 @ 5:57am @ 05deg 46min Scorpio
New Moon/Solar Eclipse: May 10, 2013 @ 10:28am @ 19deg 31min Taurus
Full Moon/Lunar Eclipse: May 25, 2013 @ 2:24pm @ 04deg 08min Sagittarius
Please use the Contact Me form if you would like to know any past or future Full Moons or New Moons and I will get back to you as soon as possible :) This Full Moon Calendar will be extended as time passes.
Read Part 2 of Feng Shui Beginners to understand how to use the Moon Phases Calendar to attract what you want into your life.
May you be Blessed with manifesting what you want into your life,
be it for your highest good.
New! Comments
Have your say about what you just read! Leave me a comment in the box below.